Fee Schedule

Lite

Sales Data Transaction Lines Set-up One-time Fee
0 – 100,000 $1,500 $6,000
101,000 – 250,000 $1,500 $9,000
250,001 – 500,000 $1,500 $12,000
500,001 – 1,000,000 $2,500 $18,000
1,001,001 – 2,500,000 $2,500 $24,000
2,500,001 – 5,000,000 $2,500 $30,000
5,000,001 – 7,500,000 $4,000 $36,000
7,500,001 – 10,000,000 $4,000 $42,000
10,000,001 – 15,000,000 $4,000 $48,000
15,000,001 – 25,000,000 $6,000 $54,000

Premium

Sales Data Transaction Lines Set-up Monthly Fee
0 – 100,000 $1,500 $1,000
101,000 – 250,000 $1,500 $1,500
250,001 – 500,000 $1,500 $2,000
500,001 – 1,000,000 $2,500 $3,000
1,001,001 – 2,500,000 $2,500 $4,000
2,500,001 – 5,000,000 $2,500 $5,000
5,000,001 – 7,500,000 $4,000 $6,000
7,500,001 – 10,000,000 $4,000 $7,000
10,000,001 – 15,000,000 $4,000 $8,000
15,000,001 – 25,000,000 $6,000 $9,000

Plan Comparison

Services Included Lite Premium
File Uploads 1 time Monthly
SG Base Recommendations Included Included
AI and Machine Learning Included
New Product SG Recommendations Included
Profit Consulting (4 hours per month) Included
Data Pattern Analytics Included
User Licences 1 1-6